Customer Catalog
Plant Availability
Dedicated to growing quality plants locally while cultivating connection with our community
Quantities are estimated and may change. Please contact us to confirm current availability.
Browse by category
Jump directly to a section below
Type to filter the rows shown in each table.
All Products
Alphabetical master list across all categories
| Category | Description | Qty Available |
|---|---|---|
| Perennials | Ajuga, Black Scallop #1 | 3 |
| Perennials | Ajuga, Pink Lightning #1 | 26 |
| Tree Deciduous | Alder, Speckled 4-6' | 2 |
| Perennials | Allium, Millenium #1 | 25 |
| Perennials | Allium, Millenium 8in | 10 |
| Perennials | Alyssum, Basket of Gold #1 | 12 |
| Perennials | Alyssum, Summit #1 | 8 |
| Perennials | Anemone, Elfin Swan #1 | 1 |
| Perennials | Anemone, Honorine Jobert #1 | 9 |
| Shrubs | Apache Plume #1 | 73 |
| Shrubs | Apache Plume #5 | 21 |
| Fruit Trees | Apple, Gravenstein #7 | 1 |
| Fruit Trees | Apple, Honeycrisp 1.75" | 1 |
| Fruit Trees | Apple, Honeycrisp 2" | 2 |
| Fruit Trees | Apple, Red Delicious 2" | 4 |
| Perennials | Armeria, Ballerina Lilac PT | 20 |
| Tree Deciduous | Ash, Autumn Purple 2" | 9 |
| Tree Deciduous | Ash, Patmore 2" | 6 |
| Tree Deciduous | Aspen, Quaking #15 | 24 |
| Tree Deciduous | Aspen, Quaking #20 | 10 |
| Tree Deciduous | Aspen, Quaking #7 | 1 |
| Tree Deciduous | Aspen, Quaking 2" (BLUE) | 27 |
| Tree Deciduous | Aspen, Quaking 2.5" (PURPLE) | 55 |
| Tree Deciduous | Aspen, Quaking 3" (GREEN) | 10 |
| Tree Deciduous | Aspen, Quaking 3.5" | 6 |
| Tree Deciduous | Aspen, Quaking 4" | 11 |
| Tree Deciduous | Aspen, Quaking CL #10 | 25 |
| Tree Deciduous | Aspen, Quaking CL #15 | 2 |
| Tree Deciduous | Aspen, Quaking CL 2" (BLUE) | 49 |
| Tree Deciduous | Aspen, Quaking CL 2.5"(PURPLE) | 55 |
| Tree Deciduous | Aspen, Quaking CL 3" (GREEN) | 1 |
| Tree Deciduous | Aspen, Swedish 2" | 7 |
| Perennials | Aster, Carmine Red #1 | 1 |
| Perennials | Aster, Magic Pink #1 | 5 |
| Perennials | Aster, Pink Crush #1 | 2 |
| Perennials | Aster, Pretty Pink #1 | 3 |
| Perennials | Aster, Purple Dome #1 | 2 |
| Perennials | Aster, Winston Churchill #1 | 9 |
| Perennials | Astilbe, Grande #1 | 18 |
| Perennials | Astilbe, Little Vis in Pink #1 | 17 |
| Perennials | Astilbe, Lowlands Ruby Red #1 | 180 |
| Perennials | Astilbe, Red #1 | 3 |
| Perennials | Astilbe, Vision in Red #3 | 17 |
| Perennials | Bachelor Button, MT Blue #1 | 27 |
| Shrubs | Barberry, Crimson Pygmy #3 | 14 |
| Shrubs | Barberry, Emerald Carousel #5 | 9 |
| Shrubs | Barberry, Golden Rocket #3 | 9 |
| Shrubs | Barberry, Limoncello #2 | 14 |
| Shrubs | Barberry, Limoncello #3 | 2 |
| Shrubs | Barberry, Orange Rocket #2 | 10 |
| Shrubs | Barberry, Red Leaf #5 | 5 |
| Shrubs | Barberry, Rose Glow #3 | 1 |
| Shrubs | Barberry, Rose Glow #5 | 3 |
| Perennials | Bee Balm, Balmy Pink #1 | 17 |
| Perennials | Bee Balm, Blue Stocking #1 | 8 |
| Perennials | Bee Balm, Coral Reef #1 | 13 |
| Perennials | Bee Balm, Elect Neon Pink 8" | 15 |
| Perennials | Bee Balm, Electric Purple 8" | 2 |
| Perennials | Bellflower, Superba #1 | 2 |
| Perennials | Bergenia, Red Beauty #1 | 10 |
| Tree Deciduous | Birch, River #2 | 67 |
| Tree Deciduous | Birch, River 2" | 5 |
| Tree Deciduous | Birch, White Spire 2" | 15 |
| Tree Deciduous | Birch, White Spire 6-8' | 7 |
| Perennials | Black Eyed Susan, Gold Rush #1 | 10 |
| Perennials | Black Eyed Susan, Goldstrum #1 | 41 |
| Perennials | Black Eyed Susan, L Goldstar#1 | 14 |
| Perennials | Black Eyed Susan, Suntacular#1 | 1 |
| Perennials | Blackberry, Twilight #2 | 12 |
| Perennials | Blanket Flower, AZ Apricot #1 | 30 |
| Perennials | Blanket Flower, AZ Red Shade#1 | 28 |
| Perennials | Blanket Flower, Dwarf Gob QT | 6 |
| Perennials | Blanket Flower, Spintop Red #1 | 42 |
| Perennials | Bleeding Heart, Alba/White #1 | 20 |
| Perennials | Bleeding Heart, Old Fash #1 | 12 |
| Shrubs | Boxwood, Green Mountain #3 | 10 |
| Tree Evergreen | Boxwood, Green Velvet #10 | 14 |
| Shrubs | Boxwood, Green Velvet #3 | 12 |
| Shrubs | Boxwood, Green Velvet #6 | 14 |
| Shrubs | Broom, Lydia #5 | 4 |
| Shrubs | Broom, Spanish Gold #3 | 19 |
| Perennials | Brunnera, Alexandria #1 | 5 |
| Perennials | Brunnera, Frost Magic #1 | 5 |
| Perennials | Brunnera, Frostbite #1 | 67 |
| Perennials | Brunnera, Frostline #1 | 1 |
| Perennials | Brunnera, Permafrost #1 | 12 |
| Perennials | Brunnera, Sterling Silver #1 | 1 |
| Shrubs | Buffaloberry, Silver #5 | 19 |
| Shrubs | Burning Bush, Dwarf #10 | 10 |
| Shrubs | Burning Bush, Dwarf #5 | 20 |
| Shrubs | Burning Bush, Little Moses #6 | 1 |
| Shrubs | Butterfly Bush, Empire Blue #5 | 2 |
| Shrubs | Butterfly Bush, White Bouq #5 | 3 |
| Perennials | Butterfly Flower, Orange #1 | 18 |
| Perennials | Candytuft, Purity #1 | 7 |
| Tree Deciduous | Catalpa, Northern #15 | 2 |
| Tree Deciduous | Catalpa, Northern 2" | 5 |
| Tree Deciduous | Catalpa, Northern 2.5" | 3 |
| Perennials | Catmint, Junior Walker #1 | 27 |
| Perennials | Catmint, Purrsian Blue #1 | 2 |
| Perennials | Catmint, Six Hills Giant #1 | 10 |
| Perennials | Catmint, Walker's Low #1 | 5 |
| Perennials | Catmint, Whispurr Blue #1 | 51 |
| Shrubs | Cedar, Eastern Red 6' | 2 |
| Perennials | Chameleon Plant, Houttuynia #1 | 20 |
| Fruit Trees | Cherry, Lapins #7 | 6 |
| Shrubs | Cherry, Nanking #5 | 17 |
| Fruit Trees | Cherry, Rainier #10 | 1 |
| Fruit Trees | Cherry, Rainier #7 | 1 |
| Perennials | Chocolate Flower 3.5" | 36 |
| Shrubs | Chokeberry, Autumn Magic #5 | 2 |
| Shrubs | Chokeberry, Brilliant Red #3 | 2 |
| Shrubs | Chokeberry, Iroquois Beauty #3 | 27 |
| Shrubs | Chokeberry, Low Scape Mound #5 | 4 |
| Tree Deciduous | Chokecherry, Canada Red #10 | 9 |
| Tree Deciduous | Chokecherry, Canada Red #15 | 16 |
| Tree Deciduous | Chokecherry, Canada Red #20 | 7 |
| Tree Deciduous | Chokecherry, Canada Red 2" | 18 |
| Tree Deciduous | Chokecherry, Canada Red 2.5" | 20 |
| Tree Deciduous | Chokecherry, Canada Red 3" | 10 |
| Shrubs | Chokecherry, Canada Red CL #10 | 10 |
| Tree Deciduous | Chokecherry, Canada Red CL8-10 | 1 |
| Tree Deciduous | Chokecherry, Canada RedCL10-12 | 1 |
| Tree Deciduous | Chokecherry, Canada RedCL12-14 | 8 |
| Tree Deciduous | Chokecherry, Common #1 | 50 |
| Shrubs | Chokecherry, Common #10 | 4 |
| Tree Deciduous | Chokecherry, MaacNificent 2" | 2 |
| Perennials | Cinquefoil, Arc-en-Ciel #1 | 14 |
| Perennials | Cinquefoil, Slender #1 | 2 |
| Perennials | Clematis, Betty Corning #1 | 1 |
| Perennials | Clematis, The President #1 | 2 |
| Perennials | Clover, Purple Prairie #1 | 48 |
| Perennials | Columbine, Biedermeier #1 | 4 |
| Perennials | Columbine, Canadensis #1 | 1 |
| Perennials | Columbine, Early Blue&White #1 | 21 |
| Perennials | Columbine, Early Red &White #1 | 17 |
| Perennials | Columbine, Heavenly Blue #1 | 6 |
| Perennials | Columbine, Little Lantern #1 | 6 |
| Perennials | Columbine, Red & White #1 | 1 |
| Perennials | Columbine, Rocky Mountain #1 | 123 |
| Perennials | Columbine, Wild Red PT | 15 |
| Soils & Mulches | Compost, Bark & Steer 1.5 CF | 128 |
| Soils & Mulches | Compost, Mushroom 1CF | 56 |
| Soils & Mulches | Compost, Nutri Mulch 2CF | 17 |
| Soils & Mulches | Compost, Sheep Manure 20 QT | 32 |
| Perennials | Coneflower, Butterfly Julia 8" | 13 |
| Perennials | Coneflower, Guatemala Gold #1 | 3 |
| Perennials | Coneflower, Lace Double #1 | 17 |
| Perennials | Coneflower, Panama Red 8" | 10 |
| Perennials | Coneflower, Prairie Blz Grn #1 | 3 |
| Perennials | Coneflower, Prairie Orange #1 | 3 |
| Perennials | Coneflower, Prairie Red #1 | 1 |
| Perennials | Coneflower, Prairie Yellow #1 | 28 |
| Perennials | Coneflower, Purple #1 | 39 |
| Perennials | Coneflower, Som Ad Orange #1 | 7 |
| Perennials | Coneflower, Somb Sangrita 8" | 6 |
| Perennials | Coneflower, Strawbry Deluxe #1 | 23 |
| Perennials | Coneflower, White Swan #1 | 13 |
| Perennials | Coral Bells, Amber #1 | 1 |
| Perennials | Coral Bells, Caramel Apple #1 | 20 |
| Perennials | Coral Bells, Dale's Strain #1 | 37 |
| Perennials | Coral Bells, Fire Alarm #1 | 20 |
| Perennials | Coral Bells, Firefly #1 | 6 |
| Perennials | Coral Bells, Lime Marmalade #1 | 22 |
| Perennials | Coral Bells, North E Silver #1 | 29 |
| Perennials | Coral Bells, North Exp Lime #1 | 4 |
| Perennials | Coral Bells, Obsidian #1 | 85 |
| Perennials | Coral Bells, Peach Crisp 8" | 5 |
| Perennials | Coral Bells, Pink Panther #1 | 15 |
| Perennials | Coral Bells, Root Beer #1 | 8 |
| Shrubs | Coralberry, Candy #3 | 53 |
| Shrubs | Coralberry, Candy #5 | 13 |
| Shrubs | Coralberry, Hancock #5 | 32 |
| Perennials | Coreopsis, Crazy Cayenne #1 | 28 |
| Perennials | Coreopsis, Cruizin' Route #1 | 5 |
| Perennials | Coreopsis, Early Sunrise #1 | 66 |
| Perennials | Coreopsis, Lightning Bug #1 | 3 |
| Perennials | Coreopsis, Moonbeam #1 | 7 |
| Perennials | Coreopsis, Nana Elfin Gold #1 | 9 |
| Perennials | Coreopsis, Sunkiss #1 | 42 |
| Perennials | Coreopsis, Uptick Cream #1 | 16 |
| Perennials | Coreopsis, Uptick G&B #1 | 44 |
| Perennials | Coreopsis, Vermillion #1 | 5 |
| Shrubs | Cotoneaster, Coral Beauty #1 | 10 |
| Shrubs | Cotoneaster, Hedge #3 | 2 |
| Shrubs | Cotoneaster, Lowfast #5 | 3 |
| Shrubs | Cotoneaster, Peking #10 | 8 |
| Shrubs | Cotoneaster, Peking #3 | 21 |
| Shrubs | Cotoneaster, Peking #5 | 16 |
| Shrubs | Cotoneaster, Rock #5 | 7 |
| Tree Deciduous | Cottonwood, Ivory Tower 2" | 2 |
| Tree Deciduous | Cottonwood, Jeronimus #10 | 10 |
| Tree Deciduous | Cottonwood, Jeronimus #20 | 5 |
| Tree Deciduous | Cottonwood, Lanceleaf #10 | 4 |
| Tree Deciduous | Cottonwood, Lanceleaf 3" | 6 |
| Tree Deciduous | Cottonwood, Narrowleaf 2" | 11 |
| Tree Deciduous | Cottonwood, Narrowleaf 2.5" | 10 |
| Tree Deciduous | Cottonwood, Narrowleaf 3" | 10 |
| Tree Deciduous | Cottonwood, Siouxland #10 | 13 |
| Tree Deciduous | Cottonwood, Strght Plains 2" | 6 |
| Tree Deciduous | Cottonwood, Strght Plains 2.5" | 10 |
| Tree Deciduous | Crabapple, Dolgo #10 | 4 |
| Tree Deciduous | Crabapple, Indian Summer 2.5" | 3 |
| Tree Deciduous | Crabapple, Ivory Spear #15 | 5 |
| Tree Deciduous | Crabapple, Ivory Spear #20 | 11 |
| Tree Deciduous | Crabapple, Prairifire #20 | 6 |
| Tree Deciduous | Crabapple, Prairifire 1.75" | 5 |
| Tree Deciduous | Crabapple, Prairifire 2" | 9 |
| Tree Deciduous | Crabapple, Radiant #15 | 16 |
| Tree Deciduous | Crabapple, Radiant #25 | 3 |
| Tree Deciduous | Crabapple, Radiant 2" | 22 |
| Tree Deciduous | Crabapple, Raspberry Spear #20 | 5 |
| Tree Deciduous | Crabapple, Raspberry Spear 2" | 4 |
| Tree Deciduous | Crabapple, RaspberrySpear1.75" | 4 |
| Tree Deciduous | Crabapple, Red Barron #15 | 8 |
| Tree Deciduous | Crabapple, Red Barron 2" | 3 |
| Tree Deciduous | Crabapple, Red Jewel #15 | 1 |
| Tree Deciduous | Crabapple, Royal Raindrop #15 | 7 |
| Tree Deciduous | Crabapple, Royal Raindrop 2" | 9 |
| Tree Deciduous | Crabapple, Ruby Dayze 2" | 4 |
| Tree Deciduous | Crabapple, Spring Snow #15 | 12 |
| Tree Deciduous | Crabapple, Spring Snow #20 | 2 |
| Tree Deciduous | Crabapple, Spring Snow 2" | 24 |
| Tree Deciduous | Crabapple, Spring Snow 2.5" | 13 |
| Tree Deciduous | Crabapple, Spring Snow 3" | 10 |
| Tree Deciduous | Crabapple, Spring Snow 3.5" | 5 |
| Perennials | Creeping Jenny, Goldilocks 4" | 37 |
| Perennials | Crocosmia, Orange Pekoe 8IN | 16 |
| Shrubs | Currant, Alpine #3 | 63 |
| Shrubs | Currant, Alpine #5 | 30 |
| Shrubs | Currant, Golden #3 | 6 |
| Shrubs | Currant, Golden #5 | 28 |
| Shrubs | Currant, Green Mound #3 | 40 |
| Tree Evergreen | Cypress, Blue Ice #10 | 2 |
| Tree Evergreen | Cypress, Crystal Frost #10 | 4 |
| Perennials | Daisy, Engelmann's 3.5" | 14 |
| Shrubs | Daphne, Carol Mackie #7 | 7 |
| Perennials | Daylily, Cherry Stella #1 | 18 |
| Perennials | Daylily, Cranberry Baby #1 | 6 |
| Perennials | Daylily, Funny Valentine #1 | 9 |
| Perennials | Daylily, Happy Returns #1 | 9 |
| Perennials | Daylily, Inkheart #1 | 6 |
| Perennials | Daylily, Mauna Loa #1 | 8 |
| Perennials | Daylily, Mighty Chestnut #1 | 1 |
| Perennials | Daylily, Mystery #1 | 17 |
| Perennials | Daylily, Purple d'Oro #1 | 36 |
| Perennials | Daylily, Raspberry Stella #1 | 30 |
| Perennials | Daylily, Stella d'Oro #1 | 105 |
| Perennials | Delphinium, Breezin #1 | 4 |
| Perennials | Delphinium, Chantay #1 | 4 |
| Perennials | Delphinium, Drk Blu/Blk Bee #1 | 33 |
| Perennials | Delphinium, Fountain Cherry #1 | 22 |
| Perennials | Delphinium, Guardian Blue #1 | 1 |
| Perennials | Delphinium, Pure White #1 | 1 |
| Perennials | Delphinium, Summer Blues #1 | 20 |
| Perennials | Delphinium, Summer Nights #1 | 26 |
| Perennials | Delphinium, White Dark Bee #1 | 37 |
| Perennials | Dianthus, Arctic Fire #1 | 10 |
| Perennials | Dianthus, Coral Reef #1 | 7 |
| Perennials | Dianthus, Frost Pink PomPom #1 | 6 |
| Perennials | Dianthus, Kahori Scarlet #1 | 4 |
| Perennials | Dianthus, Melina Pinks #1 | 1 |
| Perennials | Dianthus, Pink Fire #1 | 21 |
| Perennials | Dianthus, Rockin Red #1 | 3 |
| Perennials | Dianthus, Sweet William #1 | 56 |
| Shrubs | Dogwood, Arctic Fire #3 | 23 |
| Shrubs | Dogwood, Isanti #10 | 10 |
| Shrubs | Dogwood, Isanti #5 | 14 |
| Shrubs | Dogwood, Ivory Halo #5 | 33 |
| Shrubs | Dogwood, Ivory Halo #6 | 13 |
| Shrubs | Dogwood, Kelsey #5 | 24 |
| Shrubs | Dogwood, Red Twig #1 | 30 |
| Shrubs | Dogwood, Red Twig #10 | 4 |
| Shrubs | Dogwood, Red Twig #3 | 155 |
| Shrubs | Dogwood, Red Twig #5 | 10 |
| Shrubs | Dogwood, Red Twig 4-6' | 5 |
| Shrubs | Dogwood, Red Twig 6-8' | 10 |
| Shrubs | Dogwood, Yellow Twig #3 | 11 |
| Shrubs | Elderberry, Adams #5 | 7 |
| Shrubs | Elderberry, Black Lace #10 | 4 |
| Shrubs | Elderberry, Black Lace #3 | 16 |
| Shrubs | Elderberry, Blue #1 | 24 |
| Tree Deciduous | Elm, Accolade 2" | 6 |
| Tree Deciduous | Elm, Triumph 2" | 2 |
| Shrubs | Euonymus, Manhattan #5 | 8 |
| Perennials | Fall Planter, Large | 1 |
| Perennials | Fall Planter, Small | 2 |
| Perennials | Fall Planter, Square | 2 |
| Perennials | Fall Planter, Terracotta | 2 |
| Perennials | Fern, Athyruium #2 | 2 |
| Shrubs | Fernbush #3 | 130 |
| Shrubs | Fernbush #5 | 6 |
| Tree Evergreen | Fir, Douglas #1 | 2 |
| Tree Evergreen | Fir, Sub Alpine 6' | 14 |
| Tree Evergreen | Fir, Sub Alpine 7' | 6 |
| Tree Evergreen | Fir, Swift Silver #3 | 8 |
| Tree Evergreen | Fir, White 4' (#15) | 8 |
| Tree Evergreen | Fir, White 6' | 5 |
| Tree Evergreen | Fir, White Blue Cloak 4' (CON) | 6 |
| Tree Evergreen | Fir, White Compact #20 | 1 |
| Tree Evergreen | Fir, White Select 3' (CONT) | 2 |
| Shrubs | Forsythia, Lynnwood Gold #5 | 3 |
| Shrubs | Forsythia, Northern Gold #5 | 6 |
| Shrubs | Forsythia, Spring Fling #3 | 28 |
| Perennials | Foxglove, Dalmation Peach #1 | 9 |
| Perennials | Foxglove, Foxy #1 | 54 |
| Perennials | Foxglove, Sunset 3.5" | 36 |
| Perennials | Gaura, Belleza Pink #1 | 9 |
| Perennials | Gaura, Siskiyou Pink #1 | 1 |
| Perennials | Gaura, Sparkle White #1 | 14 |
| Perennials | Geranium, Biokovo #1 | 22 |
| Perennials | Geranium, Bloody #1 | 11 |
| Perennials | Geranium, Johnson's Blue #1 | 70 |
| Perennials | Geranium, Karmina #1 | 9 |
| Perennials | Geranium, Rozanne #1 | 42 |
| Perennials | Geranium, Rozanne 8" | 20 |
| Perennials | Geranium, Vision Violet 3.5" | 100 |
| Perennials | Germander, Wall #1 | 3 |
| Perennials | Germander, Wall 3.5" | 17 |
| Perennials | Geum, Double Bloody Mary #1 | 61 |
| Perennials | Geum, Eos #1 | 19 |
| Perennials | Geum, Pumpkin Orange #1 | 13 |
| Tree Deciduous | Ginkgo, Jade Butterfly 21-24" | 4 |
| Tree Deciduous | Ginkgo, The President 2" | 5 |
| Tree Deciduous | Ginkgo, Tschi Tschi 3/4' | 3 |
| Perennials | Globethistle, Blue Glow 3.5" | 21 |
| Perennials | Goat's Beard, Aruncus #1 | 4 |
| Tree Deciduous | Goldenrain Tree #15 | 4 |
| Tree Deciduous | Goldenrain Tree #20 | 3 |
| Tree Deciduous | Goldenrain Tree 2" | 7 |
| Tree Deciduous | Goldenrain Tree 2.5" | 4 |
| Perennials | Goldenrod, Little Lemon #1 | 41 |
| Perennials | Goldenrod, Rocky Mnt 3.5" | 5 |
| Perennials | Gooseberry, Black Velvet #1 | 17 |
| Perennials | Grass, Alkali Sacaton #1 | 18 |
| Perennials | Grass, Alkali Sacaton QT | 39 |
| Perennials | Grass, Bear #1 | 9 |
| Perennials | Grass, Big Blue Holy Smoke #1 | 18 |
| Perennials | Grass, Big Blue Rain Dance #1 | 3 |
| Perennials | Grass, Big Bluestem Windwlk #5 | 2 |
| Perennials | Grass, Blue Avena Sapph #1 | 7 |
| Perennials | Grass, Blue Avena Sapph #3 | 25 |
| Perennials | Grass, Blue Grama QT | 20 |
| Perennials | Grass, Fescue Beyond Blue #1 | 9 |
| Perennials | Grass, Fescue Boulder Blue #1 | 88 |
| Perennials | Grass, Fescue Elijah Blue #1 | 180 |
| Perennials | Grass, Fountain #5 | 7 |
| Perennials | Grass, Fountain Dwarf #1 | 15 |
| Perennials | Grass, Fountain Hameln #1 | 11 |
| Perennials | Grass, Fountain Little Bun #1 | 19 |
| Perennials | Grass, Fountain Red Head #1 | 3 |
| Perennials | Grass, FR Karl Foerster #1 | 136 |
| Perennials | Grass, FR Karl Foerster #5 | 49 |
| Perennials | Grass, Giant Sacaton #1 | 4 |
| Perennials | Grass, Giant Sacaton Kora's #1 | 43 |
| Perennials | Grass, Grama Blonde Amb #3 | 9 |
| Perennials | Grass, Grama Blonde Amb #6 | 15 |
| Perennials | Grass, Grama Sideoat #1 | 65 |
| Perennials | Grass, Hair Blue Sprite #1 | 26 |
| Perennials | Grass, Indian #1 | 23 |
| Perennials | Grass, Japanese Red Baron #1 | 1 |
| Perennials | Grass, Japanese Silver #1 | 18 |
| Perennials | Grass, Little Bluestem #1 | 3 |
| Perennials | Grass, Little Bluestem SO #3 | 2 |
| Perennials | Grass, Little Bluestem SO #5 | 1 |
| Perennials | Grass, Maiden Adagio #5 | 20 |
| Perennials | Grass, Maiden Little Zebra #5 | 1 |
| Perennials | Grass, Maiden Morning Light #1 | 12 |
| Perennials | Grass, Maiden Morning Light #5 | 4 |
| Perennials | Grass, Maiden Pink Cloud #1 | 31 |
| Perennials | Grass, Maiden Purple Flame #5 | 16 |
| Perennials | Grass, Maiden YJ Dwarf #5 | 7 |
| Perennials | Grass, Muhly #1 | 64 |
| Perennials | Grass, Muhly Pink Mist #1 | 30 |
| Perennials | Grass, Muhly Undaunted Ruby #1 | 4 |
| Perennials | Grass, Prairie Drop Seed #1 | 51 |
| Perennials | Grass, Prairie Drop Seed #2 | 20 |
| Perennials | Grass, Sea Oat Northern #1 | 17 |
| Perennials | Grass, Switch Heavy Metal #1 | 240 |
| Perennials | Grass, Switch Heavy Metal #2 | 10 |
| Perennials | Grass, Switch Heavy Metal #5 | 1 |
| Perennials | Grass, Switch Northwind #1 | 13 |
| Perennials | Grass, Switch Rotstrahlbusc #1 | 50 |
| Perennials | Grass, Switch Shenandoah #1 | 33 |
| Perennials | Grass, Tufted Hair #1 | 59 |
| Perennials | Grass, Tufted North Lights #1 | 30 |
| Perennials | Grass, Tufted Pixie FountainQT | 30 |
| Tree Deciduous | Hackberry, Western #20 | 1 |
| Tree Deciduous | Hackberry, Western 2" | 3 |
| Soils & Mulches | Happy Frog, Potting Soil 2CF | 58 |
| Soils & Mulches | Happy Frog, Soil Conditioner | 54 |
| Tree Deciduous | Hawthorn, Cockspur 2" | 22 |
| Tree Deciduous | Hawthorn, Crimson Cloud 2" | 13 |
| Tree Deciduous | Hawthorn, Crusader 2" | 10 |
| Tree Deciduous | Hawthorn, Paul's Scarlet #15 | 6 |
| Tree Deciduous | Hawthorn, Toba #15 | 2 |
| Tree Deciduous | Hawthorn, Washington 2" | 12 |
| Perennials | Heliopsis, Summer Nights#1 | 12 |
| Perennials | Heliopsis, Summer Sun #1 | 12 |
| Perennials | Hens and Chicks 3.5" | 133 |
| Shrubs | Holly, Compact Oregon Grape #5 | 16 |
| Shrubs | Holly, Creeping Oregon Grape#5 | 6 |
| Shrubs | Holly, Oregon Grape #5 | 1 |
| Perennials | Hollyhock, Blacknight #1 | 3 |
| Perennials | Hollyhock, Chatter's Dbl Red#1 | 16 |
| Tree Deciduous | Honeylocust, Imperial #10 | 16 |
| Tree Deciduous | Honeylocust, Imperial 2.25" | 4 |
| Tree Deciduous | Honeylocust, Shademaster #15 | 20 |
| Tree Deciduous | Honeylocust, Shademaster 2" | 8 |
| Tree Deciduous | Honeylocust, Shademaster 2.5" | 5 |
| Tree Deciduous | Honeylocust, Skyline #15 | 20 |
| Tree Deciduous | Honeylocust, Skyline 2" | 6 |
| Tree Deciduous | Honeylocust, Skyline 2.5" | 2 |
| Tree Deciduous | Honeylocust, Sunburst #20 | 11 |
| Shrubs | Honeysuckle, Dwarf Bush #5 | 10 |
| Shrubs | Honeysuckle, Firefly #3 | 10 |
| Perennials | Honeysuckle, Hall's #1 | 6 |
| Perennials | Honeysuckle, Hall's #5 | 7 |
| Shrubs | Honeysuckle, Kodiak Black #3 | 3 |
| Shrubs | Honeysuckle, Seven-Son #10 | 2 |
| Shrubs | Honeysuckle, Thunderbolt #2 | 3 |
| Perennials | Hops, Centennial #5 | 6 |
| Perennials | Hosta, Blue Angel #1 | 28 |
| Perennials | Hosta, Blue Cadet #3 | 25 |
| Perennials | Hosta, Earth Angel #1 | 7 |
| Perennials | Hosta, Francee #1 | 1 |
| Perennials | Hosta, Francee #3 | 8 |
| Perennials | Hosta, Guacamole #1 | 4 |
| Perennials | Hosta, Jurassic Park #3 | 25 |
| Perennials | Hosta, Minuteman #1 | 30 |
| Perennials | Hosta, Minuteman #3 | 21 |
| Perennials | Hosta, Mojito #3 | 25 |
| Perennials | Hosta, Paradigm #1 | 4 |
| Perennials | Hosta, Patriot #1 | 10 |
| Perennials | Hosta, Patriot #3 | 6 |
| Perennials | Hosta, Pauls Glory #3 | 25 |
| Perennials | Hosta, Vulcan #1 | 7 |
| Perennials | Hosta, Wide Brim #1 | 1 |
| Shrubs | Hydrangea, Annabelle #3 | 11 |
| Shrubs | Hydrangea, Bloomstruck #3 | 12 |
| Shrubs | Hydrangea, Diamond Rogue #3 | 1 |
| Shrubs | Hydrangea, Endless Summer #3 | 8 |
| Shrubs | Hydrangea, Flare #2 | 3 |
| Shrubs | Hydrangea, Hercules #5 | 10 |
| Shrubs | Hydrangea, Limelight #5 PT | 6 |
| Shrubs | Hydrangea, Limelight 36" PT | 5 |
| Shrubs | Hydrangea, Limelight 4-6' | 10 |
| Shrubs | Hydrangea, Pinky Winky 3-4' | 6 |
| Shrubs | Hydrangea, Quick Fire #10 PT | 8 |
| Shrubs | Hydrangea, Quick Fire 3-4' | 6 |
| Shrubs | Hydrangea, Snow Queen #5 | 5 |
| Shrubs | Hydrangea, Strawberry Sun #3 | 1 |
| Shrubs | Hydrangea, Summer Crush #3 | 14 |
| Shrubs | Hydrangea, Vanilla Stra #10 PT | 6 |
| Shrubs | Hydrangea, Vanilla Straw 3-4' | 6 |
| Perennials | Hyssop, Blue Boa #1 | 30 |
| Perennials | Hyssop, Coronado #1 | 1 |
| Perennials | Hyssop, Coronado Red #1 | 1 |
| Perennials | Hyssop, Kudos Red #1 | 6 |
| Perennials | Hyssop, Kudos Yellow #1 | 1 |
| Perennials | Hyssop, Little Adder #1 | 13 |
| Perennials | Hyssop, Poquito Orange #1 | 4 |
| Perennials | Hyssop, Sunset #1 | 19 |
| Perennials | Ice Plant, Fire Spinner 3.5" | 33 |
| Perennials | Ice Plant, Gold Nugget 3.5" | 70 |
| Perennials | Ice Plant, Granita Rasp 2.5" | 49 |
| Perennials | Ice Plant, John Proffitt 3.5" | 90 |
| Perennials | Ice Plant, Orange 3.5" | 12 |
| Perennials | Ice Plant, Orange Vibe 3.5" | 1 |
| Perennials | Ice Plant, Purple 3.5" | 18 |
| Perennials | Ice Plant, Red Mountain 3.5" | 12 |
| Perennials | Ice Plant, Salmony Pink 4" | 8 |
| Perennials | Ice Plant, Table Mountain 2.5" | 81 |
| Perennials | Ice Plant, Table Mountain 3.5" | 11 |
| Perennials | Ice Plant, White Wonder 2.5" | 50 |
| Perennials | Indigo, Blue False #1 | 94 |
| Perennials | Iris, Blatant #1 | 12 |
| Perennials | Iris, Cloud Ballet #1 | 12 |
| Perennials | Iris, Don & Donna #1 | 5 |
| Perennials | Iris, Japenese Varigated #1 | 7 |
| Perennials | Iris, Laura Louise #3 | 25 |
| Perennials | Iris, Marginata #1 | 3 |
